Assessor’s Parcel Number | 74116221 |
Last Modified | January 12th at 12:24pm |
Listing Status | Active Under Contract |
Price Per Sq. Ft. | $506.00 |
Property Type | Single Family Residence |
Sewage System | Sewer Paid |
Style | Cape Cod |
Utilities | Water Connected |
Water Source | Public |
Year Built | 2004 |
HOA Dues | $312.00 |
Appliances | Gas Water Heater |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | None |
Floorspace | 1,500 sq. ft. |
Interior Features | Wired for Data |
Laundry Facilities | On Upper Level |
Rooms | Walk-In Closet |
Acres | 0.0558 |
Lot Size | 2,430 sq. ft. |
Garage Spaces | 2.00 |
Parking | Direct Garage Access |
Pool Features | Association |
Spa Features | Association |
View | Neighborhood |
Junior High School | LADRAN |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
0.4 mi. |
|
Public - 6-8 |
|
0.3 mi. |
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Amy Sims at Legacy 15 Real Estate Brokers.