Assessor’s Parcel Number | 74116207 |
Days on Market | 45 |
Last Modified | February 18th at 10:24am |
Listing Status | Closed |
Price Per Sq. Ft. | $512.67 |
Property Type | Single Family Residence |
Sewage System | Sewer Paid |
Style | Cape Cod |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2001 |
HOA Dues | $312.00 |
Appliances | Microwave |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | None |
Floorspace | 1,500 sq. ft. |
Floor | Vinyl |
Heating | Forced Air |
Interior Features | Recessed Lighting |
Laundry Facilities | On Upper Level |
Rooms | Walk-In Closet |
Acres | 0.0459 |
Fence | Wood |
Lot Size | 2,001 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage |
Pool Features | Association |
Spa Features | Association |
View | Neighborhood |
Junior High School | LADRAN |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
0.4 mi. |
|
Public - 6-8 |
|
0.3 mi. |
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Amy Sims at Legacy 15 Real Estate Brokers.