Assessor’s Parcel Number | 74117121 |
Days on Market | 3 |
Last Modified | January 15th at 12:37pm |
Listing Status | Active |
Price Per Sq. Ft. | $426.50 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Private |
Year Built | 2004 |
HOA Dues | $295.00 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 1,864 sq. ft. |
Laundry Facilities | Individual Room |
Rooms | All Bedrooms Up |
Acres | 0.0838 |
Lot Size | 3,649 sq. ft. |
Garage Spaces | 2.00 |
Pool Features | Association |
View | Neighborhood |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
0.4 mi. |
|
Public - 6-8 |
|
0.3 mi. |
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of William Scott at Regency Real Estate Brokers.